Find the best tax-saving investment that matches your goals
Visit Harshit.org| Scheme | Lock-in Period | Risk Level | Returns (Typical) | Tax Saving | Ideal For |
|---|---|---|---|---|---|
| ELSS (Mutual Fund) | 3 years | Medium–High | 10–15% | High returns + short lock | |
| PPF (Public Provident Fund) | 15 years | Low | 7.1% (tax-free) | Safe + long term | |
| EPF (Employee Provident Fund) | Till retirement | Low | 8.15% | Salaried employees | |
| NSC (National Savings Certificate) | 5 years | Low | 7.7% (taxable) | Safe + short-medium term | |
| 5-Year Tax Saving FD | 5 years | Low | 6.5–7.5% (taxable) | Conservative investors | |
| Sukanya Samriddhi Yojana | 21 years | Low | 8.2% (tax-free) | Girl child (parents) | |
| ULIP (Insurance + Investment) | 5 years | Medium | Variable | Long-term + insurance | |
| NPS (National Pension System) | Till 60 years | Medium | 8–10% | 80C + extra ₹50k under 80CCD(1B) | Retirement planning |
Looking for highest potential growth?
Want guaranteed safe returns?
Planning for your golden years?
Securing your daughter's future?
Want predictable returns?
Here's how you can diversify to save the full ₹1.5 lakh under Section 80C:
| Investment | Amount | Reason |
|---|---|---|
| ELSS (e.g., Mirae Asset Tax Saver) |
₹60,000 | High return potential, shortest lock-in period |
| PPF | ₹50,000 | Safe investment, tax-free returns |
| Tax-saving FD | ₹40,000 | Fixed returns, moderate lock-in |
| Total | ₹1,50,000 | Full 80C limit utilized! |
Don't wait until the last moment! Start your tax-saving journey today and secure your financial future.
Get Expert Guidance